| 1 | 25267 | NICOLAS Florian | 1.promotion | 1 | 18973 | SITEK Alexandre | 1.elite | 3 | 6 | 6 | 7 | / | / | 
                                                                                                        
                            | 2 | 24653 | DAMIAN Alexandru Nicolae | 2.2 | 2 | 27448 | KERBUSCH Matthias | 2.2 | 6 | 2 | 6 | 2 | / | / | 
                                                                                                        
                            | 3 | 24722 | D'HONDT Maxime | 3.1 | 3 | 24794 | KUFFER Ben | 3.1 | 3 | 6 | 4 | 6 | / | / | 
                                                                                                        
                            | 4 | 23889 | DOUMONT Jean-Marie | 4.2 | 4 | 19307 | GEERAERTS Michael | 3.2 | 1 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 5 | 19695 | BLANC Samuel | 4.4 | 5 | 25548 | BONFANTI Niccolo | 3.3 | 1 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 6 | 14069 | SCHMIT Laurent | 5.3 | 6 | 25157 | CHIOATO Emanuele | 3.1 | 1 | 6 | 2 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 14069 | SCHMIT Laurent / NICOLAS Florian | 5.4 / 3.1 (4.3) | D1 | 18973 | SITEK Alexandre / GEERAERTS Michael | 1.elite / 4.1 (2.2) | 0 | 6 | 0 | 6 | / | / | 
                                                        
                                                
                            | D2 | 15420 | SCHOLZEN Laurent / BLANC Samuel | 5.1 / 4.1 (4.3) | D2 | 24794 | KUFFER Ben / KERBUSCH Matthias | 3.3 / 2.2 (3.1) | 1 | 6 | 0 | 6 | / | / | 
                                                        
                                                
                            | D3 | 23889 | DOUMONT Jean-Marie / DAMIAN Alexandru Nicolae | 3.3 / 5.3 (4.3) | D3 | 25157 | CHIOATO Emanuele / BONFANTI Niccolo | 3.3 / 5.2 (4.3) | 2 | 6 | 6 | 1 | 10 | 6 |