| 1 | 28278 | RAU Alexander | 1.promotion | 1 | 25216 | VANDORPE Martin | 1.promotion | 3 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 2 | 20484 | VIINAMAKI Janne | 4.1 | 2 | 16681 | WELTER Daniel | 2.2 | 0 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 3 | 27159 | MOMPER Thibault | 4.1 | 3 | 23502 | IRITI Noe | 2.1 | 2 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 4 | 19485 | FLIES Daniel | 4.2 | 4 | 13269 | HEBBERT Frederic | 2.2 | 3 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 5 | 27722 | OSNIECKI Blazej | 4.2 | 5 | 27781 | NAVROTCHI Ion | 3.2 | 4 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 6 | 23268 | MACHMER William | 4.1 | 6 | 18286 | URBANY Philippe | 3.1 | 1 | 6 | 6 | 3 | 6 | 0 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 20484 | VIINAMAKI Janne / MACHMER William | 4.3 / 4.2 (4.2) | D1 | 23502 | IRITI Noe / VANDORPE Martin | 2.1 / 1.promotion (1.promotion) | 4 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D2 | 27159 | MOMPER Thibault / RAU Alexander | 4.3 / 1.promotion (3.2) | D2 | 13269 | HEBBERT Frederic / NAVROTCHI Ion | 2.1 / 4.2 (3.2) | 4 | 6 | 3 | 6 | / | / | 
                                                        
                                                
                            | D3 | 19485 | FLIES Daniel / OSNIECKI Blazej | 4.3 / 6.1 (5.2) | D3 | 16681 | WELTER Daniel / BENGUEDDA Mustapha | 2.2 / 3.1 (2.2) | 1 | 6 | 6 | 2 | 10 | 2 |