| 1 | 20926 | MOREL Luc | 1.elite | 1 | 22513 | FANIEL Maxime | 1.elite | 2 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 2 | 21226 | CONRARDY Chris | 1.promotion | 2 | 24319 | CHIKHAOUI Samir | 1.elite | 2 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 3 | 22330 | WEBER Pelle | 1.promotion | 3 | 35203 | KALOYAN Valchev | 1.elite | 6 | 3 | 6 | 1 | / | / | 
                                                                                                        
                            | 4 | 20802 | SCHMIT Yanis | 1.promotion | 4 | 30703 | TAJES ALONSO Carlos | 2.2 | 6 | 7 | 2 | 6 | / | / | 
                                                                                                        
                            | 5 | 21863 | WEBER Mats | 1.promotion | 5 | 17019 | GREBO Damir | 2.1 | 6 | 2 | 4 | 6 | 6 | 7 | 
                                                                                                        
                            | 6 | 19859 | BOCK Christophe | 1.promotion | 6 | 27636 | MAZA Alberto | 2.2 | 6 | 0 | 6 | 2 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 20802 | SCHMIT Yanis / WEBER Mats | 2.2 / 2.2 (2.2) | D1 | 22513 | FANIEL Maxime / CHIKHAOUI Samir | 1.elite / 1.promotion (1.elite) | 6 | 7 | 7 | 6 | 3 | 10 | 
                                                        
                                                
                            | D2 | 20926 | MOREL Luc / WEBER Pelle | 2.1 / 3.1 (2.2) | D2 | 27636 | MAZA Alberto / KALOYAN Valchev | 2.2 / 1.elite (1.promotion) | 6 | 0 | 6 | 1 | / | / | 
                                                        
                                                
                            | D3 | 19859 | BOCK Christophe / CONRARDY Chris | 3.1 / 2.2 (2.2) | D3 | 15384 | BRAM Laurent / TAJES ALONSO Carlos | 2.2 / 3.1 (2.2) | 6 | 4 | 3 | 6 | 6 | 10 |