| 1 | 24461 | DIAS Yohann | 1.elite | 1 | 29175 | EICH Joel Philippe | 1.elite | 6 | 4 | 4 | 6 | 6 | 3 | 
                                                                                                        
                            | 2 | 21987 | SALVAI Romain | 1.promotion | 2 | 29172 | TENDERO RAMÍREZ Guillermo | 1.promotion | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 3 | 27952 | GIULIANI Yannick | 2.1 | 3 | 27624 | MICHALEK Jan | 2.1 | 1 | 6 | 7 | 5 | 7 | 5 | 
                                                                                                        
                            | 4 | 23064 | MULLER Sebastien | 3.1 | 4 | 19014 | RITZ Ben | 2.1 | 3 | 6 | 6 | 4 | 6 | 4 | 
                                                                                                        
                            | 5 | 17001 | DURBACH Christian | 3.1 | 5 | 17957 | REITER Lou | 2.2 | 7 | 6 | 6 | 3 | / | / | 
                                                                                                        
                            | 6 | 15910 | CLEMENT Maxim | 3.3 | 6 | 19015 | RITZ Bob | 3.2 | 3 | 6 | 1 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 24461 | DIAS Yohann / GIULIANI Yannick | 1.elite / 2.2 (1.promotion) | D1 | 19015 | RITZ Bob / MICHALEK Jan | 2.1 / 1.promotion (1.promotion) | 6 | 2 | 6 | 3 | / | / | 
                                                        
                                                
                            | D2 | 21987 | SALVAI Romain / MULLER Sebastien | 1.promotion / 3.3 (2.2) | D2 | 17957 | REITER Lou / EICH Joel Philippe | 3.2 / 1.elite (2.1) | 6 | 7 | 6 | 2 | 5 | 10 | 
                                                        
                                                
                            | D3 | 15910 | CLEMENT Maxim / DURBACH Christian | 3.2 / 3.2 (3.2) | D3 | 15172 | BUMB Christoph / TENDERO RAMÍREZ Guillermo | 2.2 / 1.promotion (2.1) | 6 | 4 | 4 | 6 | 7 | 10 |