| 1 | 27016 | STEMLER Tim | 1.elite | 1 | 25592 | SMOLJAN Josip | 1.elite | 6 | 3 | 5 | 7 | 6 | 4 | 
                                                                                                        
                            | 2 | 23186 | PAULY Tim | 1.elite | 2 | 24839 | BECKSTEIN Tim | 1.elite | 7 | 5 | 1 | 6 | 4 | 6 | 
                                                                                                        
                            | 3 | 24279 | PAULY Finn | 1.elite | 3 | 26534 | GALLEGOS Brandon Michael | 2.2 | 2 | 6 | 7 | 6 | 6 | 2 | 
                                                                                                        
                            | 4 | 27904 | BROKAKIS Ioannis | 1.elite | 4 | 29481 | LOZANO ARAGON Henry Alberto | 3.2 | 4 | 6 | 7 | 5 | 6 | 2 | 
                                                                                                        
                            | 5 | 17238 | VERMEER Mike | 2.1 | 5 | 28409 | TEDGUE BELTRAO Gabriel | 4.2 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 6 | 18596 | THIEL Jeff | 2.2 | 6 | 12638 | BARTHELEMY Marc | 4.3 | 6 | 2 | 6 | 2 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23186 | PAULY Tim / STEMLER Tim | 1.elite / 1.elite (1.elite) | D1 | 24839 | BECKSTEIN Tim / LOZANO ARAGON Henry Alberto | 1.elite / 3.3 (2.2) | 6 | 2 | 4 | 6 | 11 | 9 | 
                                                        
                                                
                            | D2 | 17238 | VERMEER Mike / PAULY Finn | 2.1 / 2.2 (2.1) | D2 | 25592 | SMOLJAN Josip / GALLEGOS Brandon Michael | 1.promotion / 3.1 (2.1) | 6 | 1 | 7 | 5 | / | / | 
                                                        
                                                
                            | D3 | 18596 | THIEL Jeff / BROKAKIS Ioannis | 3.3 / 2.1 (3.1) | D3 | 12638 | BARTHELEMY Marc / TEDGUE BELTRAO Gabriel (F) | 4.1 / 4.2 (4.1) | 6 | 0 | 6 | 0 | / | / |