| 1 | 22513 | FANIEL Maxime | 1.elite | 1 | 24461 | DIAS Yohann | 1.elite | 6 | 0 | 7 | 5 | / | / | 
                                                                                                        
                            | 2 | 35203 | KALOYAN Valchev | 1.elite | 2 | 21987 | SALVAI Romain | 1.promotion | 6 | 4 | 6 | 7 | 6 | 7 | 
                                                                                                        
                            | 3 | 24319 | CHIKHAOUI Samir | 1.elite | 3 | 19531 | DA GRACA ROCHA Jorge | 3.2 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 30703 | TAJES ALONSO Carlos | 2.2 | 4 | 15910 | CLEMENT Maxim | 3.3 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 17019 | GREBO Damir | 2.1 | 5 | 23064 | MULLER Sebastien | 3.1 | 6 | 4 | 6 | 1 | / | / | 
                                                                                                        
                            | 6 | 27636 | MAZA Alberto | 2.2 | 6 | 17001 | DURBACH Christian | 3.1 | 6 | 2 | 4 | 6 | 1 | 6 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 22513 | FANIEL Maxime / CHIKHAOUI Samir | 1.elite / 1.promotion (1.elite) | D1 | 19531 | DA GRACA ROCHA Jorge / SALVAI Romain | 3.3 / 1.promotion (2.2) | 6 | 1 | 7 | 5 | / | / | 
                                                        
                                                
                            | D2 | 17019 | GREBO Damir / KALOYAN Valchev | 3.1 / 1.elite (2.1) | D2 | 15910 | CLEMENT Maxim / DURBACH Christian | 3.2 / 3.2 (3.2) | 6 | 7 | 6 | 1 | 10 | 3 | 
                                                        
                                                
                            | D3 | 20377 | THEISEN Thomas / TAJES ALONSO Carlos | 5.5 / 3.1 (4.3) | D3 | 23064 | MULLER Sebastien / DIAS Yohann | 3.3 / 1.elite (2.2) | 1 | 6 | 4 | 6 | / | / |