| 1 | 25592 | SMOLJAN Josip | 1.elite | 1 | 17273 | DIEDERICH Tom | 1.elite | 1 | 6 | 5 | 7 | / | / | 
                                                                                                        
                            | 2 | 26534 | GALLEGOS Brandon Michael | 2.2 | 2 | 18973 | SITEK Alexandre | 1.elite | 2 | 6 | 3 | 6 | / | / | 
                                                                                                        
                            | 3 | 29481 | LOZANO ARAGON Henry Alberto | 3.2 | 3 | 27896 | JOVICIC Goran | 1.promotion | 4 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 4 | 27587 | VILLENEUVE Vincent | 4.4 | 4 | 23883 | PORDAN Stephane | 1.promotion | 1 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 5 | 12638 | BARTHELEMY Marc | 4.3 | 5 | 28059 | GARCIA BARREDO RESTEGUI Jose | 1.promotion | 1 | 6 | 0 | 6 | / | / | 
                                                                                                        
                            | 6 | 28409 | TEDGUE BELTRAO Gabriel | 4.2 | 6 | 13637 | DI MARCO Ralph | 1.promotion | 1 | 6 | 2 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 12638 | BARTHELEMY Marc / SMOLJAN Josip | 4.1 / 1.promotion (3.1) | D1 | 17273 | DIEDERICH Tom / SITEK Alexandre | 1.promotion / 1.elite (1.elite) | 1 | 6 | 4 | 6 | / | / | 
                                                        
                                                
                            | D2 | 26534 | GALLEGOS Brandon Michael / LOZANO ARAGON Henry Alberto | 3.1 / 3.3 (3.2) | D2 | 27896 | JOVICIC Goran / GARCIA BARREDO RESTEGUI Jose | 1.promotion / 3.1 (2.1) | 4 | 6 | 5 | 7 | / | / | 
                                                        
                                                
                            | D3 | 27587 | VILLENEUVE Vincent / TEDGUE BELTRAO Gabriel | 5.1 / 4.2 (4.3) | D3 | 13637 | DI MARCO Ralph / PORDAN Stephane | 3.1 / 3.1 (3.1) | 1 | 6 | 1 | 6 | / | / |