| 1 | 20926 | MOREL Luc | 1.elite | 1 | 17273 | DIEDERICH Tom | 1.elite | 6 | 7 | 3 | 6 | / | / | 
                                                                                                        
                            | 2 | 23916 | SCHWARZ Denny | 1.promotion | 2 | 18973 | SITEK Alexandre | 1.elite | 6 | 1 | 6 | 4 | / | / | 
                                                                                                        
                            | 3 | 21863 | WEBER Mats | 1.promotion | 3 | 28059 | GARCIA BARREDO RESTEGUI Jose | 1.promotion | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 4 | 22330 | WEBER Pelle | 1.promotion | 4 | 27896 | JOVICIC Goran | 1.promotion | 7 | 6 | 6 | 3 | / | / | 
                                                                                                        
                            | 5 | 20802 | SCHMIT Yanis | 1.promotion | 5 | 28281 | POPOVIC Rade | 2.2 | 6 | 0 | 6 | 2 | / | / | 
                                                                                                        
                            | 6 | 21226 | CONRARDY Chris | 1.promotion | 6 | 27494 | HAN Sun Min | 2.2 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 20926 | MOREL Luc / SCHWARZ Denny | 2.1 / 2.1 (2.1) | D1 | 18973 | SITEK Alexandre / GARCIA BARREDO RESTEGUI Jose | 1.elite / 3.1 (2.1) | 6 | 0 | 6 | 1 | / | / | 
                                                        
                                                
                            | D2 | 20802 | SCHMIT Yanis / CONRARDY Chris | 2.2 / 2.2 (2.2) | D2 | 27896 | JOVICIC Goran / POPOVIC Rade | 1.promotion / 3.1 (2.1) | 6 | 7 | 6 | 2 | 8 | 10 | 
                                                        
                                                
                            | D3 | 21863 | WEBER Mats / WEBER Pelle | 2.2 / 3.1 (2.2) | D3 | 17273 | DIEDERICH Tom / HAN Sun Min | 1.promotion / 3.3 (2.2) | 6 | 2 | 7 | 5 | / | / |