| 1 | 22513 | FANIEL Maxime | 1.elite | 1 | 25592 | SMOLJAN Josip | 1.elite | 6 | 3 | 6 | 1 | / | / | 
                                                                                                        
                            | 2 | 35203 | KALOYAN Valchev | 1.elite | 2 | 27022 | GOMES MOREIRA Fernando | 2.1 | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 3 | 17019 | GREBO Damir | 2.1 | 3 | 12638 | BARTHELEMY Marc | 4.3 | 6 | 0 | 6 | 2 | / | / | 
                                                                                                        
                            | 4 | 15384 | BRAM Laurent | 2.1 | 4 | 27587 | VILLENEUVE Vincent | 4.4 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 30703 | TAJES ALONSO Carlos | 2.2 | 5 | 20263 | HUBERTY Amin | 5.1 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                        
                            | 6 | 27636 | MAZA Alberto | 2.2 | 6 | 20253 | HANNIBAL Andre | 5.3 | 6 | 0 | 6 | 0 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 15384 | BRAM Laurent / FANIEL Maxime | 2.2 / 1.elite (1.promotion) | D1 | 25592 | SMOLJAN Josip / GOMES MOREIRA Fernando | 1.promotion / 2.1 (1.promotion) | 6 | 4 | 6 | 2 | / | / | 
                                                        
                                                
                            | D2 | 27636 | MAZA Alberto / KALOYAN Valchev | 2.2 / 1.elite (1.promotion) | D2 | 12638 | BARTHELEMY Marc / HUBERTY Amin | 4.1 / 4.4 (4.2) | 6 | 1 | 6 | 1 | / | / | 
                                                        
                                                
                            | D3 | 17019 | GREBO Damir / TAJES ALONSO Carlos | 3.1 / 3.1 (3.1) | D3 | 20253 | HANNIBAL Andre / VILLENEUVE Vincent | 5.5 / 5.1 (5.3) | 6 | 1 | 6 | 0 | / | / |