| 1 | 22403 | RIESS Manuel | 1.elite | 1 | 29175 | EICH Joel Philippe | 1.elite | 7 | 5 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 24469 | BARIANI Thibaut | 2.1 | 2 | 29172 | TENDERO RAMÍREZ Guillermo | 1.promotion | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 3 | 24945 | NICOLELLA Jules | 3.2 | 3 | 15172 | BUMB Christoph | 2.2 | 6 | 1 | 7 | 5 | / | / | 
                                                                                                        
                            | 4 | 26751 | HUMBLET Alexandre | 3.1 | 4 | 27624 | MICHALEK Jan | 2.1 | 3 | 6 | 5 | 7 | / | / | 
                                                                                                        
                            | 5 | 27502 | DECKER Eric | 3.3 | 5 | 19014 | RITZ Ben | 2.1 | 1 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 6 | 26884 | TIGANILA Vlad | 3.1 | 6 | 19015 | RITZ Bob | 3.2 | 7 | 6 | 3 | 6 | 3 | 6 | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 22403 | RIESS Manuel / DECKER Eric | 1.elite / 3.3 (2.2) | D1 | 29172 | TENDERO RAMÍREZ Guillermo / EICH Joel Philippe | 1.promotion / 1.elite (1.elite) | 4 | 6 | 2 | 6 | / | / | 
                                                        
                                                
                            | D2 | 24469 | BARIANI Thibaut / NICOLELLA Jules | 2.2 / 4.2 (3.2) | D2 | 15172 | BUMB Christoph / RITZ Bob | 2.2 / 2.1 (2.1) | 4 | 6 | 2 | 6 | / | / | 
                                                        
                                                
                            | D3 | 26751 | HUMBLET Alexandre / TIGANILA Vlad | 3.1 / 3.3 (3.2) | D3 | 19014 | RITZ Ben / MICHALEK Jan | 3.1 / 1.promotion (2.1) | 6 | 7 | 3 | 6 | / | / |