| 1 | 22053 | PINTO GONCALVES Daniel | 1.elite | 1 | 26297 | VANDENBULCKE Yannick | 0.pro | 0 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 2 | 23971 | REUTER Yannick | 1.elite | 2 | 17495 | MUTIS Olivier | 1.promotion | 7 | 5 | 6 | 4 | / | / | 
                                                                                                        
                            | 3 | 24086 | DUBAIL Julien | 1.elite | 3 | 19607 | NASTASI Ugo | 1.elite | 6 | 3 | 0 | 6 | 6 | 3 | 
                                                                                                        
                            | 4 | 21762 | RAYNEL Amaury | 1.promotion | 4 | 21883 | MKRTCHYAN Ashot | 1.promotion | 7 | 5 | 6 | 0 | / | / | 
                                                                                                        
                            | 5 | 18189 | NICKELS Christophe | 1.elite | 5 | 15677 | EISCHEN Alexandre | 1.promotion | 4 | 6 | 6 | 3 | 6 | 1 | 
                                                                                                        
                            | 6 | 13725 | SCHLECK Christian | 1.elite | 6 | 23348 | WUSARCZUK Remi | 2.2 | 6 | 0 | 6 | 1 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 23971 | REUTER Yannick / DUBAIL Julien | 1.elite / 1.elite (1.elite) | D1 | 15677 | EISCHEN Alexandre / VANDENBULCKE Yannick | 1.elite / 0.pro (0.pro) | 6 | 2 | 6 | 4 | / | / | 
                                                        
                                                
                            | D2 | 13725 | SCHLECK Christian / PINTO GONCALVES Daniel | 1.elite / 2.1 (1.promotion) | D2 | 17495 | MUTIS Olivier / NASTASI Ugo | 1.promotion / 1.elite (1.elite) | 0 | 6 | 1 | 6 | / | / | 
                                                        
                                                
                            | D3 | 18189 | NICKELS Christophe / RAYNEL Amaury | 1.elite / 2.1 (1.promotion) | D3 | 21883 | MKRTCHYAN Ashot / WUSARCZUK Remi | 1.promotion / 2.2 (2.1) | 6 | 4 | 6 | 0 | / | / |