| 1 | 23569 | VORAVONGSA David | 1.promotion | 1 | 18189 | NICKELS Christophe | 1.elite | 2 | 6 | 2 | 6 | / | / | 
                                                                                                        
                            | 2 | 23058 | MANDRIE Kevin | 1.promotion | 2 | 23971 | REUTER Yannick | 1.elite | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 3 | 17731 | KUNSCH Jeff | 1.elite | 3 | 21762 | RAYNEL Amaury | 1.promotion | 0 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 4 | 26202 | BERNARD Robin | 1.promotion | 4 | 24086 | DUBAIL Julien | 1.elite | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 5 | 20802 | SCHMIT Yanis | 2.1 | 5 | 13725 | SCHLECK Christian | 1.elite | 2 | 6 | 5 | 7 | / | / | 
                                                                                                        
                            | 6 | 25387 | ROSSIGNON Adrien | 2.1 | 6 | 22053 | PINTO GONCALVES Daniel | 1.elite | 4 | 6 | 1 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 20802 | SCHMIT Yanis / MANDRIE Kevin | 1.promotion / 1.promotion (1.promotion) | D1 | 13725 | SCHLECK Christian / NICKELS Christophe | 1.elite / 1.elite (1.elite) | 1 | 6 | 2 | 6 | / | / | 
                                                        
                                                
                            | D2 | 23569 | VORAVONGSA David / ROSSIGNON Adrien | 1.promotion / 1.elite (1.elite) | D2 | 22053 | PINTO GONCALVES Daniel / REUTER Yannick | 2.1 / 1.elite (1.promotion) | 7 | 6 | 3 | 6 | 8 | 10 | 
                                                        
                                                
                            | D3 | 17731 | KUNSCH Jeff / BERNARD Robin | 2.1 / 1.promotion (1.promotion) | D3 | 21762 | RAYNEL Amaury / DUBAIL Julien | 2.1 / 1.elite (1.promotion) | 4 | 6 | 2 | 6 | / | / |