| 1 | 21892 | VANKAN Marlon | 1.elite | 1 | 18189 | NICKELS Christophe | 1.elite | 6 | 3 | 6 | 3 | / | / | 
                                                                                                        
                            | 2 | 21118 | WECKERLE Nicolas | 1.elite | 2 | 23186 | PAULY Tim | 1.promotion | 6 | 4 | 6 | 1 | / | / | 
                                                                                                        
                            | 3 | 17939 | BERNA Charles | 1.elite | 3 | 13725 | SCHLECK Christian | 1.elite | 6 | 3 | 7 | 5 | / | / | 
                                                                                                        
                            | 4 | 19575 | DAXHELET Laurent Olivier | 1.elite | 4 | 22053 | PINTO GONCALVES Daniel | 1.elite | 6 | 0 | 3 | 6 | 6 | 1 | 
                                                                                                        
                            | 5 | 20926 | MOREL Luc | 1.elite | 5 | 24086 | DUBAIL Julien | 1.elite | 1 | 6 | 1 | 6 | / | / | 
                                                                                                        
                            | 6 | 20411 | CALZI Raphael | 1.promotion | 6 | 23971 | REUTER Yannick | 1.elite | 2 | 6 | 3 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 17649 | FEIDER Alexander / BERNA Charles | 1.elite / 1.elite (1.elite) | D1 | 23971 | REUTER Yannick / DUBAIL Julien | 1.elite / 1.elite (1.elite) | 2 | 6 | 5 | 7 | / | / | 
                                                        
                                                
                            | D2 | 20411 | CALZI Raphael / MOREL Luc | 1.promotion / 1.elite (1.elite) | D2 | 13725 | SCHLECK Christian / PAULY Tim | 1.elite / 2.2 (1.promotion) | 7 | 5 | 6 | 4 | / | / | 
                                                        
                                                
                            | D3 | 19575 | DAXHELET Laurent Olivier / VANKAN Marlon | 1.elite / 1.elite (1.elite) | D3 | 18189 | NICKELS Christophe / PINTO GONCALVES Daniel | 1.elite / 2.1 (1.promotion) | 6 | 4 | 6 | 1 | / | / |