| 1 | 19575 | DAXHELET Laurent Olivier | 1.elite | 1 | 22053 | PINTO GONCALVES Daniel | 1.elite | 6 | 1 | 6 | 0 | / | / | 
                                                                                                        
                            | 2 | 21892 | VANKAN Marlon | 1.elite | 2 | 23971 | REUTER Yannick | 1.elite | 7 | 6 | 2 | 6 | 3 | 6 | 
                                                                                                        
                            | 3 | 17939 | BERNA Charles | 1.elite | 3 | 21762 | RAYNEL Amaury | 1.promotion | 6 | 2 | 1 | 6 | 6 | 2 | 
                                                                                                        
                            | 4 | 22362 | HARDT Nick | 1.promotion | 4 | 13725 | SCHLECK Christian | 1.elite | 6 | 2 | 6 | 1 | / | / | 
                                                                                                        
                            | 5 | 21118 | WECKERLE Nicolas | 1.elite | 5 | 18189 | NICKELS Christophe | 1.elite | 6 | 4 | 5 | 7 | 4 | 6 | 
                                                                                                        
                            | 6 | 20411 | CALZI Raphael | 1.promotion | 6 | 24086 | DUBAIL Julien | 1.elite | 2 | 6 | 4 | 6 | / | / | 
                                                                                                                                                
                
                    |  | 
                                                                                                                                                                                                                                                            
                                                
                            | D1 | 19575 | DAXHELET Laurent Olivier / VANKAN Marlon | 1.elite / 1.elite (1.elite) | D1 | 21762 | RAYNEL Amaury / DUBAIL Julien | 2.1 / 1.elite (1.promotion) | 6 | 2 | 6 | 3 | / | / | 
                                                        
                                                
                            | D2 | 17939 | BERNA Charles / MOREL Luc | 1.elite / 1.elite (1.elite) | D2 | 18189 | NICKELS Christophe / REUTER Yannick | 1.elite / 1.elite (1.elite) | 7 | 6 | 4 | 6 | 6 | 10 | 
                                                        
                                                
                            | D3 | 20411 | CALZI Raphael / HARDT Nick | 1.promotion / 1.promotion (1.promotion) | D3 | 13725 | SCHLECK Christian / PINTO GONCALVES Daniel | 1.elite / 2.1 (1.promotion) | 6 | 0 | 6 | 3 | / | / |