
Claude NAU
Informations | |
---|---|
Nom :
Claude Prénom : NAU Sexe : female |
Date de naissance :
/ Lieu de naissance : / Nationalité : LU |
Adresse :
/
Club : TC Howald |
E-mail :
/
Type de licence : A Catégorie : senior |
Classement
Rang | Classement | Total de points | Matchs joués | |
---|---|---|---|---|
Simple | 154ème | 4.1 ![]() |
120 | 0 |
Double | 53ème | 2.2 ![]() |
180 | 0 |
Historique
Simple | Double | |
---|---|---|
01 August 2023 | 4.1 | 2.2 |
01 April 2023 | 3.3 | 2.2 |
01 January 2023 | 3.3 | 2.2 |
01 October 2022 | 3.3 | 2.2 |
01 August 2022 | 3.3 | 2.1 |
01 April 2022 | 3.2 | 2.1 |
01 January 2022 | 3.2 | 2.1 |
01 October 2021 | 3.2 | 2.1 |
01 August 2021 | 3.2 | 1.promotion |
01 April 2021 | 3.2 | 1.promotion |
01 January 2021 | 3.2 | 1.promotion |
01 October 2020 | 3.2 | 1.promotion |
01 August 2020 | 3.2 | 1.promotion |
01 April 2020 | 3.2 | 2.1 |
01 January 2020 | 3.2 | 2.1 |
01 October 2019 | 3.2 | 2.1 |
01 August 2019 | 3.1 | 1.promotion |
01 April 2019 | 3.1 | 1.promotion |
01 January 2019 | 3.1 | 1.elite |
01 October 2018 | 3.1 | 1.elite |
01 August 2018 | 2.2 | 1.elite |
01 April 2018 | 2.2 | 1.elite |
01 January 2018 | 3.1 | 1.elite |
01 October 2017 | 3.1 | 1.elite |
01 August 2017 | 2.2 | 2.1 |
01 April 2017 | 2.2 | 2.1 |
01 January 2017 | 3.1 | 3.1 |
01 October 2016 | 3.2 | 3.1 |
01 August 2016 | 3.1 | 3.1 |
01 April 2016 | 3.1 | 2.2 |
01 January 2016 | 3.1 | 2.2 |
01 October 2015 | 3.1 | 2.2 |
01 August 2015 | 3.1 | 3.1 |
01 April 2015 | 3.1 | 3.1 |
01 January 2015 | 3.1 | 3.2 |
01 October 2014 | 3.1 | 3.2 |
01 April 2014 | 3.2 | 3.2 |
